Value screen · 2026-07
Fundamentals as of 2026-07-05T08:29:38.957Z · US filers (SEC EDGAR) · min 3 metrics to rank
Research candidates, not buy signals. Each company is ranked on every metric; the composite is the mean of its available ranks (lower is better). Cheapness is a starting point, not a verdict.
Ranking
# Company Composite Metrics Earnings yield (EBIT/EV) FCF yield Book yield (equity/mktcap) ROIC Low leverage (-D/E)
1 Verizon (VZ) 3.00 4/5 16.3% #1 n/a 58.9% #2 21.9% #5 -17.6% #4
2 ExxonMobil (XOM) 3.40 5/5 7.4% #2 4.1% #2 45.3% #3 13.0% #8 -2.4% #2
3 Johnson & Johnson (JNJ) 4.40 5/5 5.1% #3 3.1% #3 12.9% #5 25.7% #4 -50.8% #7
4 Microsoft (MSFT) 4.40 5/5 4.4% #5 2.5% #5 11.8% #6 28.5% #3 -12.6% #3
5 Pfizer (PFE) 4.80 5/5 5.1% #4 6.6% #1 62.5% #1 5.4% #9 -74.7% #9
6 Coca-Cola (KO) 5.20 5/5 3.9% #6 1.5% #8 8.9% #9 49.6% #2 0.0% #1
7 Walmart (WMT) 6.40 5/5 3.2% #7 1.7% #7 11.2% #7 18.5% #6 -38.3% #5
8 Apple (AAPL) 7.00 5/5 2.9% #8 2.2% #6 1.6% #10 81.8% #1 -123.0% #10
9 Cisco (CSCO) 7.20 5/5 2.5% #9 3.0% #4 10.5% #8 14.7% #7 -52.5% #8
10 Intel (INTC) 7.80 5/5 -0.3% #10 -0.8% #9 19.0% #4 -1.2% #10 -40.8% #6
Size (context)
Company Market cap Enterprise value
Verizon (VZ) 179.50B 179.07B
ExxonMobil (XOM) 572.90B 568.42B
Johnson & Johnson (JNJ) 633.90B 655.63B
Microsoft (MSFT) 2902.90B 2915.81B
Pfizer (PFE) 138.29B 201.79B
Coca-Cola (KO) 361.86B 351.59B
Walmart (WMT) 891.63B 919.07B
Apple (AAPL) 4559.47B 4614.22B
Cisco (CSCO) 446.25B 462.52B
Intel (INTC) 601.03B 633.35B
Recommendations only, from a deterministic model over public data. Not financial advice.
This site is read-only and never places orders.